| Home | Imprinted Miscellaneous Items | Products |
![]() |
| Four Color Stock Religious Fans |
![]() |
| Religious Fans | 250 | 500 | 1,000 |
|---|---|---|---|
| RF906-RF920 | 60¢ | 40¢ | 35¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 FOR EACH ADDITIONAL COLOR Other sizes, shapes, styles available | |||
| Round Stress Balls |
![]() |
| Stress Ball | 250 | 500 | 1,000 |
|---|---|---|---|
| SBBALL | 85¢ | 79¢ | 75¢ |
| Colors: yellow, blue, green, black, white Set-up Charge: $45 / Reset-up Charge: $25 For other shapes and sizes, add 20¢ each | |||
| Globe Stress Balls |
![]() |
| Stress Ball | 300 |
|---|---|
| GEM29 | 89¢ |
| Imprint Area: 1" diameter; Set-up Charge: $45 / Reset-up Charge: $25 | |
| Stadium Cushions |
![]() |
| Cushions | 120 | 1,000 | Size | Imprint |
|---|---|---|---|---|
| 0425 | $2.59 | $2.39 | 12" x 12" | 8" x 8" |
| 0426 | $3.49 | $3.29 | 14" x 14" | 10" x 10" |
| Colors: blue, white, red, yellow; Thickness: 1 1/4"; Set-up Charge: $45 / Reset-up Charge: $25 | ||||
![]() |
Polyester Laynards with metal crimp and o-ring or split-ring 1,000 1/2" 89¢ or 1,000 1" 99¢ Size: 1/2" x 16" each side Imprint Area: 3/8" x 12" Single color imprint only |
![]() |
| Single Disk Holders |
![]() |
| Disk Holders | Type | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|
| 821 | CD Holder | 50¢ | 48¢ | 46¢ | 44¢ | 40¢ |
| 816 | 3.5 Holder | 40¢ | 38¢ | 36¢ | 34¢ | 30¢ |
| Size #821: 10 7/8" x 5"; Size #816: 6" x 4 1/4"; Imprint Size: 3 1/2" x 3 1/4" Colors: red, navy, green, black, white, royal blue | ||||||
![]() |
Coin Purses #GEM56
|
|
| Embroidered Patches |
![]() |
| Size | Coverage | 50 | 100 | 200 | 350 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|
| 2" | 50% | $3.35 | $2.50 | $1.65 | $1.35 | $1.20 | $ .80 | $ .60 | $ .55 |
| 2" | 75% | $3.55 | $2.55 | $1.75 | $1.40 | $1.25 | $ .85 | $ .70 | $ .65 |
| 2" | 100% | $3.75 | $2.60 | $1.85 | $1.45 | $1.30 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 50% | $3.75 | $2.80 | $2.00 | $1.45 | $1.25 | $ .90 | $ .75 | $ .70 |
| 2-1/2" | 75% | $3.90 | $2.90 | $2.10 | $1.50 | $1.30 | $ .95 | $ .80 | $ .75 |
| 2-1/2" | 100% | $4.10 | $3.00 | $2.15 | $1.55 | $1.35 | $1.00 | $ .85 | $ .80 |
| 3" | 50% | $4.15 | $3.15 | $2.20 | $1.90 | $1.50 | $1.00 | $ .80 | $ .75 |
| 3" | 75% | $4.35 | $3.25 | $2.30 | $2.00 | $1.60 | $1.10 | $ .90 | $ .85 |
| 3" | 100% | $4.55 | $3.30 | $2.35 | $2.10 | $1.65 | $1.15 | $1.00 | $ .95 |
| 3-1/2" | 50% | $4.55 | $3.40 | $2.30 | $2.00 | $1.70 | $1.35 | $1.10 | $1.05 |
| 3-1/2" | 75% | $4.65 | $3.90 | $2.50 | $2.15 | $1.80 | $1.40 | $1.20 | $1.15 |
| 3-1/2" | 100% | $4.85 | $4.10 | $2.70 | $2.35 | $2.00 | $1.60 | $1.35 | $1.30 |
| 4" | 50% | $4.85 | $3.50 | $2.55 | $1.95 | $1.85 | $1.45 | $1.20 | $1.15 |
| 4" | 75% | $5.05 | $3.60 | $2.80 | $2.45 | $2.05 | $1.60 | $1.40 | $1.30 |
| 4" | 100% | $5.25 | $3.90 | $3.00 | $2.65 | $2.25 | $1.80 | $1.60 | $1.40 |
| 4-1/2" | 50% | $5.25 | $3.65 | $2.90 | $2.50 | $2.10 | $1.60 | $1.45 | $1.35 |
| 4-1/2" | 75% | $5.40 | $3.85 | $3.20 | $2.75 | $2.30 | $1.80 | $1.65 | $1.50 |
| 4-1/2" | 100% | $5.60 | $4.00 | $3.45 | $3.10 | $2.40 | $2.00 | $1.85 | $1.60 |
![]() |
| Wooden Nickels Or Plastic Tokens |
![]() |
| Nickels/Tokens | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|
| Wooden Nickels | 10¢ | 9.5¢ | 9¢ | 8.5¢ |
| Plastic Tokens | 17¢ | 15¢ | 14¢ | 12¢ |
| Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Number One Thermometers |
![]() |
| Item | 100 | 250 | 500 | 1,000 |
|---|---|---|---|---|
| Thermometers | $3.25 | $3.00 | $2.75 | $2.40 |
| Set-up Charge: $45 / Reset-up Charge: $25 | ||||
| Compressed Sponges |
![]() |
| Compressed Sponges | 300 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|
| SP4R Rectangle (4 1/4" x 2 1/4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP5R Rectangle (5 5/8" x 2 7/8") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SPDB Dollar Bill (5 5/8" x 2 7/8") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4ST Star (5" x 5") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4HT Heart (4 1/4" x 4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4BA Bandage (5 1/2" x 2 3/4") | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| SP4C Circle (4" diameter) | 72¢ | 67¢ | 62¢ | 49¢ | 44¢ |
| Metal Celluloid Buttons |
![]() |
| Item | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|
| 1-1/4" | $1.00 | 52¢ | 40¢ | 26¢ | 22¢ | 19¢ | 18¢ |
| 1-1/2" | $1.04 | 54¢ | 41¢ | 28¢ | 25¢ | 22¢ | 20¢ |
| 1-3/4" | $1.06 | 60¢ | 42¢ | 29¢ | 26¢ | 23¢ | 21¢ |
| 2-1/4" | $1.12 | 68¢ | 44¢ | 31¢ | 27¢ | 24¢ | 23¢ |
| 3" | $1.26 | 74¢ | 50¢ | 38¢ | 35¢ | 31¢ | 28¢ |
| 3-1/2" | $1.32 | 84¢ | 63¢ | 39¢ | 36¢ | 33¢ | 31¢ |
| 2 x 2" | $1.42 | 74¢ | 53¢ | 42¢ | 36¢ | 33¢ | 31¢ |
| 2 x 3" | $1.46 | 78¢ | 56¢ | 45¢ | 38¢ | 35¢ | 34¢ |
| Oval | $1.48 | 78¢ | 58¢ | 47¢ | 39¢ | 37¢ | 36¢ |
| Made in the USA; Free Shipping | |||||||
|
Trade 12" Rulers Now Only 19¢ each (1,000 Rulers) Set-up Charge: $45 Reset-up Charge: $25 |
|
Trade Yardsticks Now Only 59¢ each (500 Yardsticks) Set-up Charge: $45 Reset-up Charge: $25 |
| Trade 6" Rulers (1,000) 15¢ | ||
If You Do Not See An Item, Call Us!
We Probably Have It For The Right Price!
FAX: (772) 237-5481 TOLL-FREE (877) 774-6801 Division of Falco Discount Printing
| Home Page | Featured Product | Specials | Blow Outs | FAQs | |