| Home | Business Printing | Products |
| 2010 PRICE LIST |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C |
|---|---|---|
| 8.5 x 11 white 20# bond | 8.5 x 14 white 20# bond 8.5 x 11 color 20# bond 8.5 x 11 white 60# offset | 8.5 x 14 color 20# 8.5 x 14 white 60# offset 8.5 x 11 color 60# offset |
| D | E | F |
| 11 x 17 white 20# bond 8.5 x 14 color 60# offset 8.5 x 14 white 60# opaque | 8.5 x 11 60# astrobrite 11 x 17 color 20# bond 11 x 17 white 60# offset | 11 x 17 white 60# opaque 11 x 17 color 60# offset 8.5 x 14 color 60# astrobrite |
| QTY | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1000 | $45 | $50 | $70 | $75 | $60 | $65 |
| 2000 | $75 | $80 | $85 | $90 | $100 | $105 |
| 3000 | $100 | $105 | $115 | $120 | $135 | $150 |
| 4000 | $120 | $135 | $150 | $165 | $170 | $175 |
| 5000 | $145 | $165 | $180 | $200 | $215 | $230 |
| 6000 | $170 | $190 | $210 | $230 | $250 | $270 |
| 7000 | $190 | $220 | $235 | $255 | $285 | $310 |
| 8000 | $215 | $245 | $265 | $295 | $320 | $345 |
| 9000 | $235 | $270 | $290 | $325 | $350 | $380 |
| 10000 | $255 | $295 | $320 | $355 | $380 | $400 |
| Add'l M | $19 | $22.50 | $27 | $28 | $29 | $30 |
| Drilling Standard 2 or 3 Hole: | Add $5.00 per 1000 sheets |
| Shrink Wrap: | 35 ¢ per package |
| Folding: | $10.00 per 1000 sheets |
| Cutting to Odd Size: | $2.00 per 1000 sheets ($2.00 minimum) |
|
Rush Service: 24 hours on standard forms. 72 hours on forms with extra features. This service is available by advance arrangement only at 20% per total job.
Two Color Job: Take regular price and multiply times 1.40 then add for colored inks. Back Printing: All parts with the same copy on back, add $10.00 flat fee, plus $12.00 per 1000 sheets 8.5x11 and 8.5x14. For 11x17 add $15.00 flat fee, plus $15.00 per 1000 sheets. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Saver Business Cards | ||||||||
| Wt | 100 | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| 4/0 | $22 | $28 | $32 | $34 | $54 | $80 | $107 | $129 |
| 4/4 | $40 | $50 | $58 | $61 | $98 | $144 | $193 | $233 |
| Printed offset on premium stock | ||||||||
| COCKTAIL NAPKINS now 30,000 for $475 |
| Other sizes, quantities & thicknesses are available at similar savings Plate Charge $75 |
|
|
|
|
|
||||||||
|
| Rotary Index Cards |
![]() |
| 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|
| 35¢ | 20¢ | 13¢ | 9¢ | 7¢ | 6¢ | 5.5¢ |
| Book Marks |
![]() |
| Item | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| 2600 | 30¢ | 18¢ | 11¢ | 8¢ | 6¢ | 4.5¢ | 3.5¢ |
| 2601 | 34¢ | 21¢ | 12¢ | 9¢ | 7¢ | 6¢ | 5.5¢ |
| 2603 | 38¢ | 25¢ | 16¢ | 12¢ | 10¢ | 9¢ | 8¢ |
| 2608 | 45¢ | 29¢ | 19¢ | 15¢ | 12¢ | 11¢ | 10¢ |
| Laminated Table Tents |
|
| Item | 100 | 300 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
|---|---|---|---|---|---|---|---|---|
| 6100 | $1.20 | 75¢ | 60¢ | 40¢ | 36¢ | 30¢ | 25¢ | 20¢ |
| Size: 5" x 7" (folded) | ||||||||
FAX: (772) 237-5481 TOLL-FREE (877) 774-6801 Division of Falco Discount Printing
| Home Page | Featured Product | Specials | Blow Outs | FAQs | |